
FREE PROPOSAL
|
Our LF Series for small to medium ponds are our most versatile and economical fountains. They are equipped with special submersible pumps with proven long-term reliability. The attractive four-section adjustable float assembly is durable and allows water level fluctuation. LF Series fountains can be supplied with a complete power control center featuring time clocks and ground fault breakers for pump and lighting, standard breaker for controls, and all-weather enclosure. LF Series fountains include 50' of underwater power cable, stainless steel frame and are easy to ship and install.
Typical Installation
|
|

|
| PERFORMANCE |
| Jet Type* | LF 3000 | LF 2000 | LF 1000 | LF 750 | LF 500 |
| 3-tier | 25' | 20' | 15' | 13' | 10' |
| 2-tier | 35' | NR | 20' | 16' | 10' |
| Cluster | NR | NR | 25' | 18' | 7' |
| Aerating | 18' | 15' | 12' | 10' | 6' |
| Morning Glory | 10'x36' | 8'x16' | 7x14' | 5'x12' | 4'x10' |
| *Multiple jets and custom designs available upon request. |
| LIGHTING OPTIONS |
| Lamps | Voltage | Amps | Comments |
| 2 500-watt | 120 | 8.3 | Recommended for 20' or higher. |
| 2 300-watt | 120 | 5.0 | Good general lighting package. |
| 2 100-watt | 12 | 2.0 | Required per code in some areas. |
| Lens colors: clear, amber, turquoise, lt. red, dk. red, blue, green. |
| ELECTRICAL REQUIREMENTS |
| Model | Voltage | Phase | Amps | H.P. | Discharge |
| LF 3000 | 230 | 1 or 3 | 17/10.9 | 3.0 | 290 GPM |
| LF 2000 | 230 | 1 or 3 | 15/10.5 | 2.0 | 230 GPM |
| LF 1000 | 230 | 1 or 3 | 8.5/5 | 1.0 | 160 GPM |
| LF 750 | 120/230 | 1 or 3 | 13/7.5/4.1 | .75 | 100 GPM |
| LF 500 | 120 | 1 | 11 | .50 | 70 GPM |
| 208 volts availabile by special order; cable lengths over 50' by special order. |
|

|